| RNA-Seq tags | Mapped on genome* | Detected junctions** | |
|---|---|---|---|
| Cytoplasm | 46354139 | 28906833 (62%) | 1312273 |
| Nuclear | 47120831 | 28939028 (61%) | 1952803 |
| Polysome | 54901628 | 29720537 (54%) | 4131266 |
| Total | 148376598 | 87566398 (59%) | 7396342 |
| Loci | Transcripts | Junctions | *Junctions expressed in | *Junctions specifically-expressed in | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cytoplasm | Nuclear | Polysome | Cytoplasm | Nuclear (Non-translationable) |
Polysome (Translationable) |
||||
| Total | 19181 | 26814 | 186137 | 47615 | 47260 | 51041 | 6649 | 6980 | 9799 |
| AS | 4090 | 10923 | 14491 | 1067 | 1021 | 1114 | 260 | 254 | 299 |